| Features | Basic $295 |
Plus $595 |
Multi-Store $895 |
Multi-Vendor $1495 |
| Standalone Edition |
|
|
||
| Integrates with Joomla 1.7.x CMS as a component |
|
|
|
|
| Ready storefront |
|
|
|
|
|
Integrates with Joomla 1.5.x CMS as a component |
|
|
|
|
| Downloadable products |
|
|
|
|
| Subscriptions for tangible and digital products |
|
|
|
|
| Multi language admin area and storefront |
|
|
|
|
| SMS notifications |
|
|
|
|
| Seach engine friendly URLs |
|
|
|
|
| Marketing and promotion tools |
|
|
|
|
| Online payment gateways |
|
|
|
|
| Customer wish lists |
|
|
|
|
| Unlimited number of products and categories |
|
|
|
|
| Inventory tracking by product and/or attributes |
|
|
||
| Advanced attributes with image support | ||||
| Manufacturers support | ||||
| Manage products in bulk using spreadsheet or CSV | ||||
| Wholesale pricing | ||||
| Product reviews | ||||
| Vendor reviews | ||||
| Product compare | ||||
| Searchable product custom properties | ||||
| Product widgets | ||||
| Drop shipping | ||||
| Real time shipping quotes | ||||
| Calculate shipping based on city, state, country or zip code | ||||
| Ship items in one order to multiple shipping addresses | ||||
| Gift certificates | ||||
| Discount coupon codes | ||||
| Shipping discount coupon codes | ||||
| Search engine friendly flat url generation | ||||
| Return merchandise authorizations | ||||
| FWS Amazon merchant services | ||||
| Loyalty reward point system | ||||
| Media module | ||||
| Facebook store | ||||
| PayPal adaptive gateway support | ||||
| Multi-store support | ||||
| Multi-vendor support | ||||
| Separate admin panel for vendors | ||||
| Vendors and stores can use own payment methods | ||||
| Vendors and stores can use own shipping methods | ||||
| Multiple sellers, all selling through the same store front | ||||
| Receive commissions from sales |